Poway California, KCAPOWAY2 Adobe Ridge.
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Temperature | 61.2 °F |
| Sunrise: | 06:10 | Moonrise: | 02:39 |
| Sunset: | 16:54 | Moonset: | 14:42 |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-11-01 13:39 |
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Barometer | 30.06 in | Steady | 0.00 in/hr |
Page updated 11/5/2026 11:05:00 PM
powered by
Cumulus
v1.9.2 (1026)