Poway California, KCAPOWAY2 Adobe Ridge.
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Temperature | 81.5 °F |
| Sunrise: | 06:26 | Moonrise: | 01:16 |
| Sunset: | 19:08 | Moonset: | 16:14 |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-07-26 05:23 |
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 181° S | Beaufort F0 | Calm |
| Barometer | 29.86 in | Steady | 0.00 in/hr |
Page updated 9/6/2026 11:40:01 PM
powered by
Cumulus
v1.9.2 (1026)