Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Dawn: | 06:10 | Sunrise: | 06:37 | Moonrise: | 17:31 | ![]() |
| Dusk: | 17:08 | Sunset: | 16:41 | Moonset: | 07:38 | |
| Daylight: | 10:58 | Day length: | 10:04 | Moon Phase: | Waning Gibbous |
Welcome to Adobe Ridge.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 56.7 °F | Dew Point | 41.2 °F |
| Windchill | 56.7 °F | Humidity | 56% |
| Heat Index | 56.7 °F | Apparent Temperature | 54.7 °F |
| Solar Radiation | 993 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 9.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-02 19:34 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.04 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 12/5/2025 7:35:00 PM
powered by
Cumulus
v1.9.2 (1026)
