Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Dawn: | 05:19 | Sunrise: | 05:47 | Moonrise: | 01:01 | ![]() |
| Dusk: | 20:28 | Sunset: | 20:00 | Moonset: | 15:11 | |
| Daylight: | 15:09 | Day length: | 14:13 | Moon Phase: | Waning Crescent |
Welcome to Adobe Ridge.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 66.0 °F | Dew Point | 61.4 °F |
| Windchill | 66.0 °F | Humidity | 85% |
| Heat Index | 66.0 °F | Apparent Temperature | 69.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 53.06 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-27 23:23 |
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 135° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.93 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 7/9/2026 1:40:01 AM
powered by
Cumulus
v1.9.2 (1026)
