Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Dawn: | 06:39 | Sunrise: | 07:03 | Moonrise: | 02:09 | ![]() |
| Dusk: | 19:17 | Sunset: | 18:53 | Moonset: | 11:45 | |
| Daylight: | 12:38 | Day length: | 11:50 | Moon Phase: | Last Quarter |
Welcome to Adobe Ridge.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 53.6 °F | Dew Point | 49.8 °F |
| Windchill | 53.6 °F | Humidity | 87% |
| Heat Index | 53.6 °F | Apparent Temperature | 53.6 °F |
| Solar Radiation | 161 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 52.16 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-19 23:17 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.11 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 3/11/2026 4:25:00 AM
powered by
Cumulus
v1.9.2 (1026)
