Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.5 °F | 4:21 PM on 05 September |
| Lowest Temperature | 59.9 °F | 6:39 AM on 03 September |
| Highest Dew Point | 71.1 °F | 12:46 PM on 06 September |
| Lowest Dew Point | 42.4 °F | 4:11 PM on 05 September |
| Highest Apparent Temperature | 95.7 °F | 3:09 PM on 06 September |
| Lowest Apparent Temperature | 61.7 °F | 6:39 AM on 03 September |
| Lowest Wind Chill Temperature | 59.9 °F | 6:39 AM on 03 September |
| Highest Heat Index | 93.0 °F | 3:02 PM on 06 September |
| Highest Minimum | 66.9 °F | 02 September |
| Lowest Maximum | 83.7 °F | 03 September |
| Highest Humidity | 94 % | 7:11 AM on 01 September |
| Lowest Humidity | 18 % | 4:11 PM on 05 September |
| Highest Daily Range | 31.0 °F | 05 September |
| Lowest Daily Range | 17.5 °F | 02 September |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
| Highest Daily Rainfall | 0.00 in | 01 September |
| Longest Dry Period | 41 days | to 05 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 14.5 mph | 2:18 PM on 04 September |
| Highest Wind Speed 10-minute Average | 9.2 mph | 4:44 PM on 03 September |
| Highest Daily Wind Run | 34.7 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.81 in | 5:29 AM on 04 September |
| Highest Pressure (sl) | 29.95 in | 1:27 AM on 02 September |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 9/6/2026 11:50:01 PM
powered by
Cumulus v1.9.2 (1026)