Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Temperature and Humidity | ||
| Highest Temperature | 73.2 °F | 2:49 PM on 04 December |
| Lowest Temperature | 43.7 °F | 6:51 AM on 05 December |
| Highest Dew Point | 55.3 °F | 5:13 PM on 02 December |
| Lowest Dew Point | 14.8 °F | 2:16 PM on 04 December |
| Highest Apparent Temperature | 69.6 °F | 3:04 PM on 01 December |
| Lowest Apparent Temperature | 39.8 °F | 6:51 AM on 05 December |
| Lowest Wind Chill Temperature | 43.7 °F | 6:51 AM on 05 December |
| Highest Heat Index | 73.2 °F | 2:49 PM on 04 December |
| Highest Minimum | 53.8 °F | 03 December |
| Lowest Maximum | 66.4 °F | 03 December |
| Highest Humidity | 93 % | 8:05 AM on 01 December |
| Lowest Humidity | 11 % | 2:16 PM on 04 December |
| Highest Daily Range | 23.2 °F | 02 December |
| Lowest Daily Range | 12.6 °F | 03 December |
| Rainfall | ||
| Highest Rain Rate | 18.24 in/hr | 7:39 PM on 02 December |
| Highest Hourly Rainfall | 1.51 in | 8:34 PM on 02 December |
| Highest Daily Rainfall | 0.00 in | 01 December |
| Longest Dry Period | 9 days | to 04 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 11:59 PM on 03 December |
| Highest Wind Speed 10-minute Average | 10.7 mph | 12:23 AM on 04 December |
| Highest Daily Wind Run | 22.5 miles | 03 December |
| Pressure | ||
| Lowest Pressure (sl) | 29.92 in | 3:54 AM on 03 December |
| Highest Pressure (sl) | 30.16 in | 9:02 AM on 04 December |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12/5/2025 8:25:00 PM
powered by
Cumulus v1.9.2 (1026)