Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Temperature and Humidity | ||
| Highest Temperature | 76.6 °F | 2:32 PM on 04 November |
| Lowest Temperature | 51.6 °F | 6:28 AM on 03 November |
| Highest Dew Point | 63.8 °F | 12:17 PM on 01 November |
| Lowest Dew Point | 47.2 °F | 10:17 AM on 03 November |
| Highest Apparent Temperature | 78.7 °F | 2:25 PM on 04 November |
| Lowest Apparent Temperature | 51.2 °F | 6:28 AM on 03 November |
| Lowest Wind Chill Temperature | 51.6 °F | 6:28 AM on 03 November |
| Highest Heat Index | 76.6 °F | 2:32 PM on 04 November |
| Highest Minimum | 56.8 °F | 01 November |
| Lowest Maximum | 69.1 °F | 01 November |
| Highest Humidity | 98 % | 5:34 AM on 01 November |
| Lowest Humidity | 41 % | 12:56 PM on 05 November |
| Highest Daily Range | 22.9 °F | 03 November |
| Lowest Daily Range | 12.2 °F | 01 November |
| Rainfall | ||
| Highest Rain Rate | 0.84 in/hr | 1:11 AM on 01 November |
| Highest Hourly Rainfall | 0.09 in | 2:07 AM on 01 November |
| Highest Daily Rainfall | 0.14 in | 01 November |
| Longest Dry Period | 3 days | to 04 November |
| Longest Wet Period | 2 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 1:23 PM on 01 November |
| Highest Wind Speed 10-minute Average | 11.4 mph | 1:23 PM on 01 November |
| Highest Daily Wind Run | 40.6 miles | 01 November |
| Pressure | ||
| Lowest Pressure (sl) | 29.82 in | 4:02 AM on 01 November |
| Highest Pressure (sl) | 30.15 in | 8:44 PM on 02 November |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 11/5/2026 11:50:01 PM
powered by
Cumulus v1.9.2 (1026)