Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Temperature and Humidity | ||
| Highest Temperature | 88.3 °F | 5:07 PM on 08 March |
| Lowest Temperature | 45.5 °F | 6:30 AM on 06 March |
| Highest Dew Point | 59.2 °F | 9:36 AM on 02 March |
| Lowest Dew Point | 14.4 °F | 6:36 PM on 07 March |
| Highest Apparent Temperature | 86.1 °F | 2:50 PM on 01 March |
| Lowest Apparent Temperature | 43.0 °F | 6:30 AM on 06 March |
| Lowest Wind Chill Temperature | 45.5 °F | 6:30 AM on 06 March |
| Highest Heat Index | 84.3 °F | 5:07 PM on 08 March |
| Highest Minimum | 61.5 °F | 08 March |
| Lowest Maximum | 69.8 °F | 09 March |
| Highest Humidity | 97 % | 6:52 AM on 04 March |
| Lowest Humidity | 11 % | 6:11 PM on 07 March |
| Highest Daily Range | 30.2 °F | 07 March |
| Lowest Daily Range | 14.9 °F | 10 March |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.00 in | 1:44 AM on 01 March |
| Highest Daily Rainfall | 0.00 in | 01 March |
| Longest Dry Period | 19 days | to 10 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 22.8 mph | 3:18 PM on 08 March |
| Highest Wind Speed 10-minute Average | 14.5 mph | 3:06 PM on 08 March |
| Highest Daily Wind Run | 43.7 miles | 07 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.76 in | 2:51 PM on 08 March |
| Highest Pressure (sl) | 30.13 in | 1:57 AM on 11 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 3/11/2026 5:55:01 AM
powered by
Cumulus v1.9.2 (1026)