Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Temperature and Humidity | ||
| Highest Temperature | 88.3 °F | 2:58 PM on 04 July |
| Lowest Temperature | 62.8 °F | 4:16 AM on 02 July |
| Highest Dew Point | 65.6 °F | 12:00 PM on 08 July |
| Lowest Dew Point | 51.7 °F | 8:07 PM on 04 July |
| Highest Apparent Temperature | 91.4 °F | 3:02 PM on 04 July |
| Lowest Apparent Temperature | 64.6 °F | 12:56 AM on 01 July |
| Lowest Wind Chill Temperature | 62.8 °F | 4:16 AM on 02 July |
| Highest Heat Index | 88.3 °F | 3:38 PM on 04 July |
| Highest Minimum | 66.0 °F | 05 July |
| Lowest Maximum | 78.4 °F | 01 July |
| Highest Humidity | 94 % | 6:10 AM on 06 July |
| Lowest Humidity | 37 % | 3:13 PM on 03 July |
| Highest Daily Range | 24.7 °F | 04 July |
| Lowest Daily Range | 14.8 °F | 01 July |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 July |
| Highest Hourly Rainfall | 0.00 in | 1:33 PM on 04 July |
| Highest Daily Rainfall | 0.00 in | 01 July |
| Longest Dry Period | 42 days | to 08 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 13.0 mph | 2:02 PM on 01 July |
| Highest Wind Speed 10-minute Average | 9.2 mph | 2:33 PM on 03 July |
| Highest Daily Wind Run | 41.2 miles | 01 July |
| Pressure | ||
| Lowest Pressure (sl) | 29.91 in | 2:48 AM on 01 July |
| Highest Pressure (sl) | 30.06 in | 10:22 PM on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 7/9/2026 3:20:01 AM
powered by
Cumulus v1.9.2 (1026)