Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.2 °F | 4:04 PM on 28 February |
| Lowest Temperature | 40.3 °F | 6:14 AM on 21 February |
| Highest Dew Point | 65.2 °F | 10:38 AM on 02 January |
| Lowest Dew Point | 10.9 °F | 6:24 AM on 10 January |
| Highest Apparent Temperature | 89.9 °F | 1:45 PM on 27 February |
| Lowest Apparent Temperature | 37.3 °F | 6:41 AM on 09 January |
| Lowest Wind Chill Temperature | 40.3 °F | 6:14 AM on 21 February |
| Highest Heat Index | 87.2 °F | 1:45 PM on 27 February |
| Highest Minimum | 61.5 °F | 08 March |
| Lowest Maximum | 57.6 °F | 19 February |
| Highest Humidity | 99 % | 3:43 AM on 01 January |
| Lowest Humidity | 11 % | 12:23 PM on 11 January |
| Highest Daily Range | 84.7 °F | 15 January |
| Lowest Daily Range | 4.1 °F | 11 February |
| Rainfall | ||
| Highest Rain Rate | 2.52 in/hr | 2:57 AM on 17 February |
| Highest Hourly Rainfall | 15.52 in | 11:09 AM on 01 February |
| Highest Daily Rainfall | 15.57 in | 15 January |
| Highest Monthly Rainfall | 34.02 in | January |
| Longest Dry Period | 19 days | to 10 March |
| Longest Wet Period | 6 days | to 05 January |
| Wind | ||
| Highest Wind Gust | 25.1 mph | 2:08 PM on 16 February |
| Highest Wind Speed 10-minute Average | 15.9 mph | 2:08 PM on 16 February |
| Highest Daily Wind Run | 99.9 miles | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.69 in | 1:02 PM on 16 February |
| Highest Pressure (sl) | 30.16 in | 10:19 PM on 09 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 3/11/2026 5:50:01 AM
powered by
Cumulus v1.9.2 (1026)