Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Temperature and Humidity | ||
| Highest Temperature | 98.8 °F | 6:32 PM on 27 August |
| Lowest Temperature | 40.3 °F | 6:14 AM on 21 February |
| Highest Dew Point | 73.3 °F | 8:41 AM on 27 August |
| Lowest Dew Point | 10.9 °F | 6:24 AM on 10 January |
| Highest Apparent Temperature | 106.0 °F | 3:16 PM on 26 August |
| Lowest Apparent Temperature | 37.3 °F | 6:41 AM on 09 January |
| Lowest Wind Chill Temperature | 40.3 °F | 6:14 AM on 21 February |
| Highest Heat Index | 106.9 °F | 3:02 PM on 26 August |
| Highest Minimum | 75.9 °F | 27 August |
| Lowest Maximum | 57.6 °F | 19 February |
| Highest Humidity | 99 % | 3:43 AM on 01 January |
| Lowest Humidity | 11 % | 12:23 PM on 11 January |
| Highest Daily Range | 84.7 °F | 15 January |
| Lowest Daily Range | 0.0 °F | 25 April |
| Rainfall | ||
| Highest Rain Rate | 2.52 in/hr | 2:57 AM on 17 February |
| Highest Hourly Rainfall | 15.52 in | 11:09 AM on 01 February |
| Highest Daily Rainfall | 15.57 in | 15 January |
| Highest Monthly Rainfall | 34.02 in | January |
| Longest Dry Period | 59 days | to 25 July |
| Longest Wet Period | 6 days | to 05 January |
| Wind | ||
| Highest Wind Gust | 97.3 mph | 7:30 AM on 17 August |
| Highest Wind Speed 10-minute Average | 48.3 mph | 8:03 PM on 29 March |
| Highest Daily Wind Run | 99.9 miles | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 28.18 in | 8:03 PM on 29 March |
| Highest Pressure (sl) | 30.16 in | 10:19 PM on 09 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 9/6/2026 11:50:01 PM
powered by
Cumulus v1.9.2 (1026)