Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Temperature and Humidity | ||
| Highest Temperature | 94.3 °F | 3:43 PM on 19 March |
| Lowest Temperature | 40.3 °F | 6:14 AM on 21 February |
| Highest Dew Point | 66.5 °F | 10:55 AM on 13 June |
| Lowest Dew Point | 10.9 °F | 6:24 AM on 10 January |
| Highest Apparent Temperature | 96.3 °F | 3:55 PM on 19 March |
| Lowest Apparent Temperature | 37.3 °F | 6:41 AM on 09 January |
| Lowest Wind Chill Temperature | 40.3 °F | 6:14 AM on 21 February |
| Highest Heat Index | 94.5 °F | 1:34 PM on 20 March |
| Highest Minimum | 66.4 °F | 13 June |
| Lowest Maximum | 57.6 °F | 19 February |
| Highest Humidity | 99 % | 3:43 AM on 01 January |
| Lowest Humidity | 11 % | 12:23 PM on 11 January |
| Highest Daily Range | 84.7 °F | 15 January |
| Lowest Daily Range | 0.0 °F | 25 April |
| Rainfall | ||
| Highest Rain Rate | 2.52 in/hr | 2:57 AM on 17 February |
| Highest Hourly Rainfall | 15.52 in | 11:09 AM on 01 February |
| Highest Daily Rainfall | 15.57 in | 15 January |
| Highest Monthly Rainfall | 34.02 in | January |
| Longest Dry Period | 50 days | to 10 April |
| Longest Wet Period | 6 days | to 05 January |
| Wind | ||
| Highest Wind Gust | 30.2 mph | 7:31 PM on 17 May |
| Highest Wind Speed 10-minute Average | 48.3 mph | 8:03 PM on 29 March |
| Highest Daily Wind Run | 99.9 miles | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 28.18 in | 8:03 PM on 29 March |
| Highest Pressure (sl) | 30.16 in | 10:19 PM on 09 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 7/9/2026 2:30:01 AM
powered by
Cumulus v1.9.2 (1026)