Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
| Temperature and Humidity | ||
| Highest Temperature | 101.1 °F | 7:08 PM on 20 January |
| Lowest Temperature | 39.2 °F | 7:20 AM on 28 January |
| Highest Dew Point | 74.1 °F | 11:31 AM on 18 September |
| Lowest Dew Point | -30.0 °F | 5:04 AM on 18 May |
| Highest Apparent Temperature | 102.4 °F | 1:31 PM on 23 August |
| Lowest Apparent Temperature | -431.4 °F | 8:58 PM on 19 August |
| Lowest Wind Chill Temperature | 34.2 °F | 5:59 AM on 11 April |
| Highest Heat Index | 104.0 °F | 1:08 PM on 23 August |
| Highest Minimum | 72.5 °F | 22 August |
| Lowest Maximum | 54.1 °F | 14 March |
| Highest Humidity | 99 % | 6:37 AM on 01 January |
| Lowest Humidity | 1 % | 7:08 PM on 20 January |
| Highest Daily Range | 54.0 °F | 20 January |
| Lowest Daily Range | 4.5 °F | 12 February |
| Rainfall | ||
| Highest Rain Rate | 18.24 in/hr | 7:39 PM on 02 December |
| Highest Hourly Rainfall | 7.13 in | 4:13 PM on 14 January |
| Highest Daily Rainfall | 1.57 in | 13 February |
| Highest Monthly Rainfall | 3.09 in | March |
| Longest Dry Period | 104 days | to 16 September |
| Longest Wet Period | 5 days | to 15 March |
| Wind | ||
| Highest Wind Gust | 103.0 mph | 3:11 PM on 14 January |
| Highest Wind Speed 10-minute Average | 906.0 mph | 8:58 PM on 19 August |
| Highest Daily Wind Run | 101.2 miles | 13 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.27 in | 8:58 PM on 19 August |
| Highest Pressure (sl) | 33.66 in | 12:30 AM on 11 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12/5/2025 8:25:00 PM
powered by
Cumulus v1.9.2 (1026)