Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 92.5 °F | at 16:21 |
| Low Temperature | 61.5 °F | at 06:29 |
| Temperature Range | 31.0 °F | |
| High Apparent Temperature | 92.3 °F | at 16:37 |
| Low Apparent Temperature | 63.6 °F | at 06:29 |
| Low Wind Chill | 61.5 °F | at 06:29 |
| High Heat Index | 89.5 °F | at 15:34 |
| High Humidity | 86 % | at 01:45 |
| Low Humidity | 18 % | at 16:11 |
| Hours of Sunshine | 24.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.4 mph | at 15:01 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 13:59 |
| Wind Run | 19.4 miles | |
| Dominant Direction | 249° WSW | |
| Pressure | ||
| High Pressure (SL) | 29.87 in | at 00:00 |
| Low Pressure (SL) | 29.81 in | at 05:54 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 9/6/2026 11:50:01 PM
powered by
Cumulus v1.9.2 (1026)