Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 76.6 °F | at 14:32 |
| Low Temperature | 56.7 °F | at 05:13 |
| Temperature Range | 20.0 °F | |
| High Apparent Temperature | 78.7 °F | at 14:25 |
| Low Apparent Temperature | 58.2 °F | at 05:13 |
| Low Wind Chill | 56.7 °F | at 05:13 |
| High Heat Index | 76.6 °F | at 14:32 |
| High Humidity | 97 % | at 05:56 |
| Low Humidity | 49 % | at 14:27 |
| Hours of Sunshine | 16.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 12.1 mph | at 15:10 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 14:52 |
| Wind Run | 16.1 miles | |
| Dominant Direction | 265° W | |
| Pressure | ||
| High Pressure (SL) | 30.01 in | at 08:03 |
| Low Pressure (SL) | 29.94 in | at 13:23 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 11/5/2026 11:50:01 PM
powered by
Cumulus v1.9.2 (1026)