Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.2 °F | at 14:49 |
| Low Temperature | 50.4 °F | at 23:58 |
| Temperature Range | 22.9 °F | |
| High Apparent Temperature | 68.2 °F | at 15:23 |
| Low Apparent Temperature | 46.6 °F | at 23:58 |
| Low Wind Chill | 50.4 °F | at 23:58 |
| High Heat Index | 73.2 °F | at 14:49 |
| High Humidity | 55 % | at 07:44 |
| Low Humidity | 11 % | at 14:16 |
| Hours of Sunshine | 20.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 17.4 mph | at 00:00 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 00:23 |
| Wind Run | 18.7 miles | |
| Dominant Direction | 104° ESE | |
| Pressure | ||
| High Pressure (SL) | 30.16 in | at 09:02 |
| Low Pressure (SL) | 30.02 in | at 01:22 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12/5/2025 8:25:00 PM
powered by
Cumulus v1.9.2 (1026)