Joe's Weather Station weather
Latitude N 32° 59' 01" Longitude W 117° 03' 53" Elevation 658 ft
Records began on 22 January 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 120.7 °F | at 1:38 PM on 19 June 2016 |
| Lowest Temperature | -40.0 °F | at 6:17 AM on 20 June 2017 |
| Highest Dew Point | 76.6 °F | at 2:23 PM on 09 September 2022 |
| Lowest Dew Point | -104.4 °F | at 6:17 AM on 20 June 2017 |
| Highest Apparent Temperature | 117.4 °F | at 1:38 PM on 19 June 2016 |
| Lowest Apparent Temperature | -431.4 °F | at 8:58 PM on 19 August 2025 |
| Lowest Wind Chill Temperature | -85.5 °F | at 3:07 AM on 19 October 2024 |
| Highest Heat Index | 112.3 °F | at 4:35 PM on 07 September 2024 |
| Highest Minimum | 81.5 °F | at 11:56 PM on 04 September 2022 |
| Lowest Maximum | 50.4 °F | at 2:07 PM on 21 February 2019 |
| Highest Humidity | 99 % | at 2:28 AM on 27 November 2016 |
| Lowest Humidity | 1 % | at 10:49 PM on 03 August 2016 |
| Highest Daily Range | 135.5 °F | on 18 September 2020 |
| Lowest Daily Range | 0.0 °F | on 11 October 2014 |
| Rainfall | ||
| Highest Rain Rate | 39.33 in/hr | at 4:35 PM on 09 December 2012 |
| Highest Hourly Rainfall | 38.86 in | at 8:19 PM on 11 March 2014 |
| Highest Daily Rainfall | 38.86 in | on 11 March 2014 |
| Highest Monthly Rainfall | 94.45 in | October 2023 |
| Longest Dry Period | 273 days | to 30 October 2013 |
| Longest Wet Period | 9 days | to 21 February 2019 |
| Wind | ||
| Highest Wind Gust | 122.0 mph | at 5:33 AM on 24 September 2019 |
| Highest Wind Speed Average | 906.0 mph | at 8:58 PM on 19 August 2025 |
| Highest Daily Wind Run | 145.0 miles | on 20 February 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 16.67 in | at 3:50 AM on 28 December 2012 |
| Highest Pressure (sl) | 33.71 in | at 3:48 AM on 23 March 2024 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 3/11/2026 5:50:01 AM
powered by
Cumulus v1.9.2 (1026)